Nichrome's metallurgical structure confers them a very good plasticity when cold. There is a growth of the grain under heat during utilization of the element without inducing embrittlement of it when cold.
They are used for the manufacture of electric resistances for appliances (insulated elements type tubular resistances or for example opened elements on micanit plate) or for application of industrial furnaces.
In addition of a relatively high specific resistance, Ni-Cr alloys have all the necessary properties for good performances in use of furnaces.
Nichrome's metallurgical structure confers them a very good plasticity when cold. There is a growth of the grain under heat during utilization of the element without inducing embrittlement of it when cold.
They are used for the manufacture of electric resistances for appliances (insulated elements type tubular resistances or for example opened elements on micanit plate) or for application of industrial furnaces.
In addition of a relatively high specific resistance, Ni-Cr alloys have all the necessary properties for good performances in use of furnaces.
Chemical Composition and Main Properties of Nichrome | ||||||
Properties Grade | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
Main Chemical Composition | Ni | Balance | Balance | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤1.0 | ≤1.0 | Balance | Balance | Balance | |
Max Continuous Service Temperature(°C) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resisivity 20oC (Ωmm2/m) | 1.09± | 1.18± | 1.12± | 1.04± | 1.04± | |
Density (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity(KJ/m·h·°C) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α×10-6/°C) | 18 | 17 | 17 | 19 | 19 | |
Melting Point( °C) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation (%) | >20 | >20 | >20 | >20 | >20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | Weak magnetic | Weak magnetic |
Tel: +86 21 37623323
Fax: +86 21 37623467