Thermocouple alloys possess many excellent properties, such as good linearity, high sensitivity, stability and evenness and can antagonize oxidization strongly. They can be widely used for making the elements of surveying the temperature in the departments of national defense science and technology, metallurgy, chemical industry, electric power industry and so on.
Thermocouple alloys possess many excellent properties, such as good linearity, high sensitivity, stability and evenness and can antagonize oxidization strongly. They can be widely used for making the elements of surveying the temperature in the departments of national defense science and technology, metallurgy, chemical industry, electric power industry and so on.
Type | Name | Class | Temperature Range (℃) | EMF Tolerance |
K | Chromel~ Alumel | I | -40~1100 | ±1.5℃或±0.4%t |
II | -40~1300 | ±2.5℃或±0.75%t | ||
N | Nicrosil~ Nisil | I | -40~1100 | ±1.5℃或±0.4%t |
II | -40~1300 | ±2.5℃或±0.75%t | ||
E | Chromel~ Constantan | I | -40~800 | ±1.5℃或±0.4%t |
II | -40~900 | ±2.5℃或±0.75%t | ||
J | Iron~ Constantan | I | -40~750 | ±1.5℃或±0.4%t |
II | ±2.5℃或±0.75%t | |||
T | Copper~ Constantan | I | -40~350 | ±0.5℃或±0.4%t |
II | ±1℃或±0.75%t |
Tel: +86 21 37623323
Fax: +86 21 37623467