Ferritic alloys allow to reach process temperatures of 2192 to 2282°F, corresponding to a resistance temperature of 2372°F.
All ferritic alloys have approximatively the same basis composition: 20 to 25 % of chromium, 4.5 to 6 % of aluminium, balance being iron.
Some of them contain in addition rare earth, as Yttrium or Silicium.
Those alloys having a ferritic structure, we observe, after a maintenance at high operating temperature, an important growth of the grain and a precipitation of chromium carbides at the grain joints level. This induces an increased embrittlement of the resistance, especially when it comes again at ambient temperature.
Ferritic alloys allow to reach process temperatures of 2192 to 2282°F, corresponding to a resistance temperature of 2372°F.
All ferritic alloys have approximatively the same basis composition: 20 to 25 % of chromium, 4.5 to 6 % of aluminium, balance being iron.
Some of them contain in addition rare earth, as Yttrium or Silicium.
Those alloys having a ferritic structure, we observe, after a maintenance at high operating temperature, an important growth of the grain and a precipitation of chromium carbides at the grain joints level. This induces an increased embrittlement of the resistance, especially when it comes again at ambient temperature.
Chemical Composition and Main Property of Fe-Cr-Al Resistance Alloy | ||||||||
Properties Grade | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Main Chemical Composition | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 22.5-24.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.0 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Re | opportune | opportune | opportune | opportune | opportune | opportune | opportune | |
Fe | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | |
Nb0.5 | Mo1.8-2.2 | |||||||
Max Continuous Service Temperature(°C) | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resisivity 20oC (Ωmm2/m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density(g/cm3) | 7.4 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
Thermal Conductivity | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | 45.2 | |
(KJ/m·h·°C) | ||||||||
Coefficient of Thermal Expansion(α×10-6/°C) | 15.4 | 16 | 14.7 | 15 | 13.5 | 16 | 16 | |
Approximate Melting Point( °C) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile Strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Section Variation | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Shrink Rate (%) | ||||||||
Repeatedly Bend Frequency(F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness (H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Continuous Service Time | no | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 | |
Micrographic Structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic Property | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Tel: +86 21 37623323
Fax: +86 21 37623467